The Indiana Fever overcame some sizzling first-half shooting from Jordin Canada to beat the Atlanta Dream on Friday night at Gainbridge Fieldhouse.
The 99-82 win gets the Fever back to .500 on the season (10-10) with three more games before the All-Star break.
All-Stars Kelsey Mitchell (25 points), Aliyah Boston (19 points, eight assists, six rebounds) and Caitlin Clark (12 points, nine assists) did their part and Sophie Cunningham produced off the bench with 16 points and 10 rebounds.
Canada finished with 30 points for Atlanta (12-8), while Dream All-Stars Allisha Gray and Rhyne Howard combined for just 20 points.
Here is the full box score from Friday’s game:
Indiana Fever vs Atlanta Dream stats, box score
Fever stats: How many points did Caitlin Clark score?
Name | Min | FG | 3FG | FT | Reb | Ast | Pts |
Natasha Howard | 24 | 4-10 | 0-2 | 1-1 | 7 | 0 | 9 |
Aliyah Boston | 33 | 5-10 | 1-1 | 8-8 | 6 | 8 | 19 |
Kelsey Mitchell | 25 | 9-16 | 3-7 | 4-4 | 0 | 3 | 25 |
Lexie Hull | 15 | 2-4 | 1-3 | 0-0 | 5 | 3 | 5 |
Caitlin Clark | 26 | 5-17 | 1-7 | 1-2 | 4 | 9 | 12 |
Damiris Dantas | 20 | 2-6 | 1-4 | 2-3 | 2 | 0 | 7 |
Sophie Cunningham | 29 | 5-9 | 4-5 | 2-2 | 10 | 1 | 16 |
Aari McDonald | 25 | 3-4 | 0-1 | 0-0 | 1 | 3 | 6 |
Sydney Colson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | — | 35-76 | 11-30 | 18-20 | 35 | 27 | 99 |
Dream stats: How many points did Jordin Canada score?
Name | Min | FG | 3FG | FT | Reb | Ast | Pts |
Brionna Jones | 24 | 2-4 | 0-0 | 2-4 | 3 | 1 | 6 |
Brittney Griner | 26 | 4-11 | 0-0 | 2-2 | 8 | 1 | 10 |
Allisha Gray | 36 | 2-9 | 1-6 | 1-1 | 4 | 2 | 6 |
Jordin Canada | 37 | 11-22 | 6-11 | 2-2 | 3 | 8 | 30 |
Rhyne Howard | 26 | 5-11 | 4-8 | 0-0 | 3 | 2 | 14 |
Naz Hillmon | 23 | 0-3 | 0-3 | 3-4 | 5 | 3 | 3 |
Maya Caldwell | 13 | 3-4 | 0-1 | 0-0 | 1 | 0 | 6 |
Te-Hina Paopao | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 |
Nia Coffey | 6 | 3-3 | 0-0 | 0-0 | 2 | 0 | 6 |
Taylor Thierry | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
S. Walker-Kimbrough | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | — | 30-67 | 11-29 | 11-14 | 29 | 19 | 82 |
Fever vs Dream score by quarter
Dream | 23 | 22 | 20 | 17 | — | 82 |
Fever | 21 | 19 | 29 | 30 | — | 99 |
What is the Indiana Fever’s record?
The Fever are 10-10 in the regular season.
Get IndyStar’s Indiana Fever and Caitlin Clark coverage sent directly to your inbox with our Caitlin Clark Fever newsletter.
This article originally appeared on Indianapolis Star: Fever vs Dream stats, box score: How many points did Caitlin Clark score?